ALONE THUNDER v2 5'9 PU
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Reference: MBK20QT660
The quadtype serie is perfect for expert surfers who want a fun and safe surfboard for summer days, extreme wilderness conditions or for kids.
The quadtype serie is perfect for expert surfers who want a fun and safe surfboard for summer days, extreme wilderness conditions or for kids. \n \n6´6 x 22 1/2 x 3 1/4..........55L \n \n6 x 21 3/4 x 3 1/4 ...........49L \n \n5´6 x 21 x 2 3/4 ...............42L
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Sizes | Volume |
---|---|
5’9” x 19” x 2 5/16” | 26.5L |
5’10” x 19 1/4” x 2 3/8” | 27.9L |
5’11” x 19 1/2” x 2 7/16” | 29.3L |
6’0” x 19 3/4” x 2 1/2” | 30.8L |
6’1” x 20” x 2 5/8” | 33.2L |
6’2” x 20 1/4” x 2 3/4” | 35.5L |
I think the name says it all. Very user friendly. I designed this model with 3 things in mind: flotation, rowing and maneuverability. Ideal for beginners, intermediate or if you just want to have fun in small and not so perfect conditions. \n \nWave: 0-5 feet \n \nSpot: beach \n \nMeasurements: \n
\nTail: round \n \n3 fins
This board absolutely flies in smaller waves up to 6ft, it maintains a good amount of volume in the sizes and would be suitable for a range of surfers looking to really inject some bang into their surfing. \n
Sizes | Volume |
---|---|
5’5” x 19 1/8” x 2 3/8” | 27.7L |
5’7” x 19 5/8” x 2 1/2” | 30.8L |
5’9” x 20 1/8” x 2 5/8” | 34L |
5’11” x 20 5/8” x 2 3/4” | 37.6L |
6’1” x 21 1/8” x 2 7/8” | 41.1L |
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing. \nMeasurements: \n
This board absolutely flies in smaller waves up to 6ft, it maintains a good amount of volume in the sizes and would be suitable for a range of surfers looking to really inject some bang into their surfing. \n
Sizes | Volume |
---|---|
5’5” x 19 1/8” x 2 3/8” | 27.7L |
5’7” x 19 5/8” x 2 1/2” | 30.8L |
5’9” x 20 1/8” x 2 5/8” | 34L |
5’11” x 20 5/8” x 2 3/4” | 37.6L |
6’1” x 21 1/8” x 2 7/8” | 41.1L |
Sizes | Volume |
---|---|
5’8” x 19 1/4” x 2 1/4” | 26.1L |
5’9” x 19 1/2” x 2 5/16” | 27.5L |
5’10” x 19 3/4” x 2 3/8” | 28.9L |
5’11” x 20” x 2 7/16” | 30.5L |
6’0” x 20 1/4” x 2 1/2” | 32L |
6’1” x 20 3/8” x 2 9/16” | 33.5L |
Sizes | Volume |
---|---|
5’9” x 19” x 2 5/16” | 26.5L |
5’10” x 19 1/4” x 2 3/8” | 27.9L |
5’11” x 19 1/2” x 2 7/16” | 29.3L |
6’0” x 19 3/4” x 2 1/2” | 30.8L |
6’1” x 20” x 2 5/8” | 33.2L |
6’2” x 20 1/4” x 2 3/4” | 35.5L |
Una tabla ideal para los mas pequeños de tipo suave que evita golpes al surfear y garantiza la seguridad del surfista y de otras personas en el agua. \n
Sizes | Volume |
---|---|
5ft6 x19.1/2 x 3” | 41L |
4ft 10in x19 1/2 x 2.15/16 | 35L |
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
Sizes | Volume |
---|---|
5’6” x 19 3/4” x 2 3/8” | 29.1L |
5’8” x 20” x 2 1/2” | 31.9L |
5’10” x 20 1/4” x 2 5/8” | 34.8L |
6’0” x 20 1/2” x 2 3/4” | 37.8L |
6’2” x 20 3/4” x 2 7/8” | 41L |
6’4” x 21” x 3” | 43.5L |
6’6” x 21 1/2” x 3” | 45.52L |
6’8” x 22” x 3 1/4” | 51.42L |
6’10” x 22 1/2” x 3 3/8” | 57.23L |
The quadtype serie is perfect for expert surfers who want a fun and safe surfboard for summer days, extreme wilderness conditions or for kids.
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
I think the name says it all. Very user friendly. I designed this model with 3 things in mind: flotation, rowing and maneuverability. Ideal for beginners, intermediate or if you just want to have fun in small and not so perfect conditions. \n \nWave: 0-5 feet \n \nSpot: beach \n \nMeasurements: \n
\nTail: round \n \n3 fins
The new Round tail 6ft4 shortboard brings an element \nof looseness and manuverability. \n \nMeasurements \n \n6´4 x 22 1/2 x 3 1/4 .........54,7L \n \n