Gara Live Traction
simple traction | |
---|---|
LENGTH | 320mm |
WIDTH | 320mm |
PIECES | 2 |
ARCH | 0mm |
KICK | 25mm |
GROOVE | Square |
Hay 304 productos.
Filtros activos
simple traction | |
---|---|
LENGTH | 320mm |
WIDTH | 320mm |
PIECES | 2 |
ARCH | 0mm |
KICK | 25mm |
GROOVE | Square |
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
Sizes | Volume |
---|---|
5’6” x 19 3/4” x 2 3/8” | 29.1L |
5’8” x 20” x 2 1/2” | 31.9L |
5’10” x 20 1/4” x 2 5/8” | 34.8L |
6’0” x 20 1/2” x 2 3/4” | 37.8L |
6’2” x 20 3/4” x 2 7/8” | 41L |
6’4” x 21” x 3” | 43.5L |
6’6” x 21 1/2” x 3” | 45.52L |
6’8” x 22” x 3 1/4” | 51.42L |
6’10” x 22 1/2” x 3 3/8” | 57.23L |
Small | 55-65 KG | 120-145 LBS |
Medium | 65-80 KG | 145-175 LBS |
Large | 75-90 KG | 165-200 LBS |
Quad | ------------ | ------------ |
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
Sizes | Volume |
---|---|
5’6” x 19 3/4” x 2 3/8” | 29.1L |
5’8” x 20” x 2 1/2” | 31.9L |
5’10” x 20 1/4” x 2 5/8” | 34.8L |
6’0” x 20 1/2” x 2 3/4” | 37.8L |
6’2” x 20 3/4” x 2 7/8” | 41L |
6’4” x 21” x 3” | 43.5L |
6’6” x 21 1/2” x 3” | 45.52L |
6’8” x 22” x 3 1/4” | 51.42L |
6’10” x 22 1/2” x 3 3/8” | 57.23L |
Small | 55-65 KG | 120-145 LBS |
Medium | 65-80 KG | 145-175 LBS |
Large | 75-90 KG | 165-200 LBS |
Quad | ------------ | ------------ |
Small | 55-65 KG | 120-145 LBS |
Medium | 65-80 KG | 145-175 LBS |
Large | 75-90 KG | 165-200 LBS |
Quad | ------------ | ------------ |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Small | 55-65 KG | 120-145 LBS |
Medium | 65-80 KG | 145-175 LBS |
Large | 75-90 KG | 165-200 LBS |
Quad | ------------ | ------------ |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n \nShorboard available for small waves although most will use it as their usual board. With a slightly wider tail and tip design, stuffed edges, the tip with little rocker and rocker in the tail helps to generate speed in conditions of small waves and mops.
Plastic Fins with soft edge to avoid cuts. \nRecommended for beginners and soft softboards. \nMeasurements: base 110mm x height 115mm x Foil 50/50. \nCompatible with FCS boxes surfboards. \nThey include cover and keel key.
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
Sizes | Volume |
---|---|
5’6” x 19 3/4” x 2 3/8” | 29.1L |
5’8” x 20” x 2 1/2” | 31.9L |
5’10” x 20 1/4” x 2 5/8” | 34.8L |
6’0” x 20 1/2” x 2 3/4” | 37.8L |
6’2” x 20 3/4” x 2 7/8” | 41L |
6’4” x 21” x 3” | 43.5L |
6’6” x 21 1/2” x 3” | 45.52L |
6’8” x 22” x 3 1/4” | 51.42L |
6’10” x 22 1/2” x 3 3/8” | 57.23L |