ALONE THIRTEEN 5'8 EPS
Sizes | Volume |
---|---|
5’8” x 19 1/4” x 2 1/4” | 26.1L |
5’9” x 19 1/2” x 2 5/16” | 27.5L |
5’10” x 19 3/4” x 2 3/8” | 28.9L |
5’11” x 20” x 2 7/16” | 30.5L |
6’0” x 20 1/4” x 2 1/2” | 32L |
6’1” x 20 3/8” x 2 9/16” | 33.5L |
Referencia: ARI20AVS54
Sizes | Volume |
---|---|
5’8” x 19 1/4” x 2 1/4” | 26.1L |
5’9” x 19 1/2” x 2 5/16” | 27.5L |
5’10” x 19 3/4” x 2 3/8” | 28.9L |
5’11” x 20” x 2 7/16” | 30.5L |
6’0” x 20 1/4” x 2 1/2” | 32L |
6’1” x 20 3/8” x 2 9/16” | 33.5L |
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins
The ultimate funboard shape, the Magnet keeps all the glide and ride components of a longboard with a healthy infusion of manoeuvrability in a compact package. \n
Sizes | Volume |
---|---|
6’10” x 21” x 2 3/4” | 41.8L |
7’2” x 21 1/4” x 2 3/4” | 47.2L |
7’6” x 21 1/2” x 2 7/8” | 52.4L |
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
Sizes | Volume |
---|---|
5’6” x 19 3/4” x 2 3/8” | 29.1L |
5’8” x 20” x 2 1/2” | 31.9L |
5’10” x 20 1/4” x 2 5/8” | 34.8L |
6’0” x 20 1/2” x 2 3/4” | 37.8L |
6’2” x 20 3/4” x 2 7/8” | 41L |
6’4” x 21” x 3” | 43.5L |
6’6” x 21 1/2” x 3” | 45.52L |
6’8” x 22” x 3 1/4” | 51.42L |
6’10” x 22 1/2” x 3 3/8” | 57.23L |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
Sizes | Volume |
---|---|
5’6” x 19 3/4” x 2 3/8” | 29.1L |
5’8” x 20” x 2 1/2” | 31.9L |
5’10” x 20 1/4” x 2 5/8” | 34.8L |
6’0” x 20 1/2” x 2 3/4” | 37.8L |
6’2” x 20 3/4” x 2 7/8” | 41L |
6’4” x 21” x 3” | 43.5L |
6’6” x 21 1/2” x 3” | 45.52L |
6’8” x 22” x 3 1/4” | 51.42L |
6’10” x 22 1/2” x 3 3/8” | 57.23L |
The Bowl is an everyday performance shortboard that will excel in all conditions for the average to the advanced surfer. \n
Sizes | Volume |
---|---|
5’9” x 18 7/8” x 2 5/16” | 27.5L |
5’11” x 19 3/16” x 2 7/16” | 30.5L |
6’1” x 19 1/2” x 2 1/2” | 33L |
6’3” x 19 7/8” x 2 9/16” | 35.5L |
6’5” x 20 1/4” x 2 5/8” | 37.6L |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
Sizes | Volume |
---|---|
5’6” x 19 3/4” x 2 3/8” | 29.1L |
5’8” x 20” x 2 1/2” | 31.9L |
5’10” x 20 1/4” x 2 5/8” | 34.8L |
6’0” x 20 1/2” x 2 3/4” | 37.8L |
6’2” x 20 3/4” x 2 7/8” | 41L |
6’4” x 21” x 3” | 43.5L |
6’6” x 21 1/2” x 3” | 45.52L |
6’8” x 22” x 3 1/4” | 51.42L |
6’10” x 22 1/2” x 3 3/8” | 57.23L |
I think the name says it all, "fun" is this model. We have designed this model with 4 things in our thinking, floating, rowing, maneuverability and speed. Good board for advanced surfers. \n
\nMeasurements: \n
\nTail: broad swallowtail \n \n5 fins
This board absolutely flies in smaller waves up to 6ft, it maintains a good amount of volume in the sizes and would be suitable for a range of surfers looking to really inject some bang into their surfing. \n
Sizes | Volume |
---|---|
5’5” x 19 1/8” x 2 3/8” | 27.7L |
5’7” x 19 5/8” x 2 1/2” | 30.8L |
5’9” x 20 1/8” x 2 5/8” | 34L |
5’11” x 20 5/8” x 2 3/4” | 37.6L |
6’1” x 21 1/8” x 2 7/8” | 41.1L |
Sizes | Volume |
---|---|
5’8” x 19 1/4” x 2 1/4” | 26.1L |
5’9” x 19 1/2” x 2 5/16” | 27.5L |
5’10” x 19 3/4” x 2 3/8” | 28.9L |
5’11” x 20” x 2 7/16” | 30.5L |
6’0” x 20 1/4” x 2 1/2” | 32L |
6’1” x 20 3/8” x 2 9/16” | 33.5L |