ALONE THUNDER v2 6'1 PU
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Referencia: N22PE90
Our Next Performance is an all-rounder. From young to old, from modern surfing to traditional styles, from the first wave to decades of experience. It is the versatility of a surfboard that makes the difference
Measurements: 9'0 x 22 7/8 x 2 7/8 .......... 66.9L
Our Next Performance is an all-rounder. From young to old, from modern surfing to traditional styles, from the first wave to decades of experience. It is the versatility of a surfboard that makes the difference \n \nMeasurements: \n9'0 x 22 7/8 x 2 7/8 .......... 66.9L
Our Next Performance is an all-rounder. From young to old, from modern surfing to traditional styles, from the first wave to decades of experience. It is the versatility of a surfboard that makes the difference
Measurements: 9'0 x 22 7/8 x 2 7/8 .......... 66.9L
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
The quadtype serie is perfect for expert surfers who want a fun and safe surfboard for summer days, extreme wilderness conditions or for kids.
Una tabla ideal para los mas pequeños de tipo suave que evita golpes al surfear y garantiza la seguridad del surfista y de otras personas en el agua. \n
Sizes | Volume |
---|---|
5ft6 x19.1/2 x 3” | 41L |
4ft 10in x19 1/2 x 2.15/16 | 35L |
The Old School Twin is your classic old school board. With the sleek out design, it feedbacks better than ever allowing for high performance surfing to be done on these classically more cruisey boards. \n \nMeasurements \n
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins
The new Round tail 6ft4 shortboard brings an element \nof looseness and manuverability. \n \nMeasurements \n \n6´4 x 22 1/2 x 3 1/4 .........54,7L \n \n
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
Sizes | Volume |
---|---|
5’6” x 19 3/4” x 2 3/8” | 29.1L |
5’8” x 20” x 2 1/2” | 31.9L |
5’10” x 20 1/4” x 2 5/8” | 34.8L |
6’0” x 20 1/2” x 2 3/4” | 37.8L |
6’2” x 20 3/4” x 2 7/8” | 41L |
6’4” x 21” x 3” | 43.5L |
6’6” x 21 1/2” x 3” | 45.52L |
6’8” x 22” x 3 1/4” | 51.42L |
6’10” x 22 1/2” x 3 3/8” | 57.23L |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing.
Measurements:
This board absolutely flies in smaller waves up to 6ft, it maintains a good amount of volume in the sizes and would be suitable for a range of surfers looking to really inject some bang into their surfing. \n
Sizes | Volume |
---|---|
5’5” x 19 1/8” x 2 3/8” | 27.7L |
5’7” x 19 5/8” x 2 1/2” | 30.8L |
5’9” x 20 1/8” x 2 5/8” | 34L |
5’11” x 20 5/8” x 2 3/4” | 37.6L |
6’1” x 21 1/8” x 2 7/8” | 41.1L |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
I think the name says it all. Very user friendly. We designed this model with 2 things in mind: flotation, rowing. Ideal for beginners, intermediate or if you just want to have fun in small and not so perfect conditions. \n \nWave: 0-5 feet \n \nSpot: beach \n \nMeasurements: \n \n6'10 x 21 3/4 x 2 3/4 .... 49.2 Volume (L) \n \n7'0 x 22 x 2 7/8 .... 53 Volume (L) \n \n7'4 x 22 1/2 x 3.... 59.1 Volume (L) \n \nTail: pumpkin \n \n3 fins
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Measurements:
Tail: round 3 fins