ALONE TWINNY 5'10 EPS
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Referencia: N20SU74
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing.
Measurements:
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing.
Measurements:
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
The Bowl is an everyday performance shortboard that will excel in all conditions for the average to the advanced surfer. \n
Sizes | Volume |
---|---|
5’9” x 18 7/8” x 2 5/16” | 27.5L |
5’11” x 19 3/16” x 2 7/16” | 30.5L |
6’1” x 19 1/2” x 2 1/2” | 33L |
6’3” x 19 7/8” x 2 9/16” | 35.5L |
6’5” x 20 1/4” x 2 5/8” | 37.6L |
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing.
Measurements:
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins
Sizes | Volume |
---|---|
5’8” x 19 1/4” x 2 1/4” | 26.1L |
5’9” x 19 1/2” x 2 5/16” | 27.5L |
5’10” x 19 3/4” x 2 3/8” | 28.9L |
5’11” x 20” x 2 7/16” | 30.5L |
6’0” x 20 1/4” x 2 1/2” | 32L |
6’1” x 20 3/8” x 2 9/16” | 33.5L |
Sizes | Volume |
---|---|
5’9” x 19” x 2 5/16” | 26.5L |
5’10” x 19 1/4” x 2 3/8” | 27.9L |
5’11” x 19 1/2” x 2 7/16” | 29.3L |
6’0” x 19 3/4” x 2 1/2” | 30.8L |
6’1” x 20” x 2 5/8” | 33.2L |
6’2” x 20 1/4” x 2 3/4” | 35.5L |
I think the name says it all. Very user friendly. We designed this model with 2 things in mind: flotation, rowing. Ideal for beginners, intermediate or if you just want to have fun in small and not so perfect conditions. \n \nWave: 0-5 feet \n \nSpot: beach \n \nMeasurements: \n \n6'10 x 21 3/4 x 2 3/4 .... 49.2 Volume (L) \n \n7'0 x 22 x 2 7/8 .... 53 Volume (L) \n \n7'4 x 22 1/2 x 3.... 59.1 Volume (L) \n \nTail: pumpkin \n \n3 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n \nShorboard available for small waves although most will use it as their usual board. With a slightly wider tail and tip design, stuffed edges, the tip with little rocker and rocker in the tail helps to generate speed in conditions of small waves and mops.
This board absolutely flies in smaller waves up to 6ft, it maintains a good amount of volume in the sizes and would be suitable for a range of surfers looking to really inject some bang into their surfing. \n
Sizes | Volume |
---|---|
5’5” x 19 1/8” x 2 3/8” | 27.7L |
5’7” x 19 5/8” x 2 1/2” | 30.8L |
5’9” x 20 1/8” x 2 5/8” | 34L |
5’11” x 20 5/8” x 2 3/4” | 37.6L |
6’1” x 21 1/8” x 2 7/8” | 41.1L |
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing.
Measurements:
Sizes | Volume |
---|---|
5’8” x 19 3/8” x 2 5/16” | 28.1L |
5’9” x 19 1/2” x 2 3/8” | 29.4L |
5’10” x 19 5/8” x 2 3/8” | 30L |
5’11” x 19 3/4” x 2 7/16” | 31.3L |
6’0” x 19 7/8” x 2 1/2” | 32.8L |
6’1” x 20” x 2 9/16” | 33.2L |
6’2” x 21 1/4” x 2 5/8” | 34.5L |
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Sizes | Volume |
---|---|
5’8” x 19 1/4” x 2 1/4” | 26.1L |
5’9” x 19 1/2” x 2 5/16” | 27.5L |
5’10” x 19 3/4” x 2 3/8” | 28.9L |
5’11” x 20” x 2 7/16” | 30.5L |
6’0” x 20 1/4” x 2 1/2” | 32L |
6’1” x 20 3/8” x 2 9/16” | 33.5L |
Measurements:
Tail: round 3 fins